![]() |
| E-Mail Me!!! |
![]() | |
| Series 1 - 1984 | |
| Series 2 - 1985 | |
| Series 3 - 1986 | |
| Series 4 - 1987 | |
| Series 5 - 1988 | |
| Series 6 - 1989 | |
| Series 7 - 1990 |
| This is my Decepticons page, here you will find all of the bad guys, whether you are looking for Megatron, Soundwave, my personal favorite Starscream, Astrotrain, Devastator, Trypticon, or Scorponok, they would all be here. |
| Series 1 - 1984 |
| Cassettes |
| Name | Description | Price |
| Ravage | Accessories: 100% complete with both weapons | Paint: very minor wear | $25 |
| Condition: C-8.5+ | Chrome: the weapons do have some spots of moderate wear | Stickers: rubsign is mint | |
| rubsign | Joints: tight | Copyright: ??, it is original, but I can never find the info on Ravage | |
| Tech Specs: N/A | Instructions: N/A |
| Jets |
| Name | Description | Price |
| Skywarp | Accessories: 100% complete with both wings, tailfins, rudders, fists (double tab), launchers, short missiles, long missiles, and landing gear | Paint: minor edge wear | $70 |
| Condition: C-8.5 | Chrome: N/A | Stickers: most have minor wear, a few have moderate wear, rubsign has corner wear | |
| rubsign | Joints: tight, the shoulder joints (to body) are pretty loose, which is typical | Copyright: Takara Co. Ltd. 1980, 1983 Japan Hasbro 1980, 1983 | |
| Tech Specs: N/A | Instructions: very minor edge wear |
| Skywarp | Accessories: 100% complete with both wings, tailfins, rudders, fists (single tab), launchers, short missiles, long missiles, and landing gear | Paint: minor edge wear | $65 |
| Condition: C-8.5 | Chrome: N/A | Stickers: most have minor wear, the right side chest sticker and stickers on either side of the cockpit have slightly more moderate wear | |
| pre-rubsign | Joints: tight, the shoulder joints (to body) are pretty loose, which is typical | Copyright: Takara Co. Ltd. 1980, 1983 Japan | |
| Tech Specs: N/A | Instructions: N/A |
| Skywarp | Accessories: comes with both wings, tailfins, rudders, fists (double tab), launchers, short missiles, and landing gear | Paint: minor edge wear | $50 |
| Condition: C-8 | Chrome: N/A | Stickers: most have minor wear, the chest stickers and stickers on either side of the cockpit have moderate wear, a couple are missing | |
| rubsign | Joints: tight, the shoulder joints (to body) are pretty loose, which is typical | Copyright: Takara Co. Ltd. 1980, 1983 Japan Hasbro 1980, 1983 | |
| Tech Specs: N/A | Instructions: N/A |
| Starscream | Accessories: comes with both wings, tailfins, rudders, fists (singe tab), launchers, one short missile, one long missile, and landing gear | Paint: minor edge wear | $70 |
| Condition: C-8.5+ | Chrome: N/A | Stickers: most have minor wear, a couple have slightly more moderate wear | |
| pre-rubsign | Joints: tight, the shoulder joints (to body) are pretty loose, which is typical | Copyright: Takara Co. Ltd. 1980, 1983 Japan | |
| Tech Specs: N/A | Instructions: minor edge wear |
| Thundercracker | Accessories: complete with both wings (solid), tailfins, rudders (solid), fists (singe tab), launchers (flat), short missiles, long missiles, and landing gear | Paint: minor edge wear, a few spots of moderate to heavy wear near the upper legs | $95 |
| Condition: C-7.5 | Chrome: N/A | Stickers: most have moderate wear | |
| Rare 1st Edition | Joints: tight, the shoulder joints (to body) are a little loose, which is typical | Copyright: Takara Co. Ltd. 1980, 1983 Japan | |
| Tech Specs: very light surface scratches | Instructions: minor edge wear and a couple light creases |
| Others |
| Name | Description | Price |
| Megatron | Accessories: 100% complete with 3 piece scope, 3 piece silencer, 3 piece stock, and chrome cannon | Paint: very minor wear | $135 |
| Condition: C-8.5+ | Chrome: very minor edge wear | Stickers: minor wear, the inner arm stickers have moderate wear, the Decepticon logos are faded, but still visible | |
| pre-rubsign | Joints: tight, a few have a little bit of play, but nothing floppy | Copyright: Takara Co. Ltd. 1974, 1983 Japan | |
| Tech Specs: N/A | Instructions: N/A |
| Soundwave & Buzzsaw | Accessories: 100% complete with gun, cannon, battery cover, three missiles, and both of Buzzsaw's cannons | Paint: mostly minor wear, a couple spots of heavy wear on the upper legs | $70 |
| Condition: C-8.5 | Chrome: minor wear | Stickers: most have minor wear, a few have moderate wear | |
| pre-rubsign | Joints: tight, the shoulders and legs are not as floppy as most others | Copyright: Takara Co. Ltd. 1974, 1983 Japan | |
| Tech Specs: N/A | Instructions: N/A |
| Top of Page |
| Series 2 - 1985 |
| Constructicons |
| Name | Description | Price |
| Insecticons |
| Name | Description | Price |
| Triple Changers |
| Name | Description | Price |
| Deluxe Insecticons |
| Name | Description | Price |
| Jets |
| Name | Description | Price |
| Dirge | Accessories: 100% complete with both wings, fists (double tab), bombs, and landing gear | Paint: minor edge wear | $45 |
| Condition: C-8.5 | Chrome: N/A | Stickers: some have minor wear, many have moderate wear, the chest stickers are slightly misapplied | |
| Joints: tight | Copyright: Takara Co. Ltd. 1980, 1983 Japan | ||
| Tech Specs: N/A | Instructions: N/A |
| Dirge | Accessories: 100% complete with both wings, fists (double tab), bombs, and landing gear | Paint: minor edge wear | $40 |
| Condition: C-8+ | Chrome: N/A | Stickers: most have moderate wear, rubsign damaged, Decepticon symbol on nose missing | |
| Joints: tight, the shoulder joints (to the body) are loose, which is typical | Copyright: Takara Co. Ltd. 1980, 1983 Japan | ||
| Tech Specs: N/A | Instructions: N/A |
| Thrust | Accessories: comes with both wings, tailfins, fists (double tab), launchers, and landing gear | Paint: minor edge wear | $55 |
| Condition: C-8.5+ | Chrome: N/A | Stickers: minor wear, a couple have moderate wear, a few are missing (chest stickers, nose sticker) | |
| Joints: tight, the shoulder joints (to body) are pretty loose, which is typical | Copyright: Takara Co. Ltd. 1980, 1983 Japan Hasbro 1980, 1983 | ||
| Tech Specs: N/A | Instructions: N/A |
| Others |
| Name | Description | Price |
| Top of Page |
| Series 3 - 1986 |
| Decoys |
| Name | Description | Price |
| Stunticons |
| Name | Description | Price |
| Combaticons |
| Name | Description | Price |
| Battle Chargers |
| Name | Description | Price |
| Cassettes |
| Name | Description | Price |
| Triple Changers |
| Name | Description | Price |
| Predacons |
| Name | Description | Price |
| Jets |
| Name | Description | Price |
| Scourge | Accessories: 100% complete with gun and laser | Paint: very minor wear | $65 |
| Condition: C-8.5, sticker version | Chrome: N/A | Stickers: half have minor wear, half have moderate wear, the ones on the front sides (vehicle mode) are missing | |
| Joints: tight, the light blue leg sections are loose, but don't affect anything | Copyright: Takara Co. Ltd. 1986 Taiwan Hasbro 1986 | ||
| Tech Specs: N/A | Instructions: N/A |
| Others |
| Name | Description | Price |
| Gnaw | Accessories: 100% complete with gun and tail | Paint: very very minor wear | $110 |
| Condition: C-9++ | Chrome: very minor wear | Stickers: very minor wear | |
| 1 of nicest I have seen | Joints: tight | Copyright: Takara Co. Ltd. 1986 Japan Hasbro 1986 | |
| Tech Specs: very minor wear | Instructions: very minor wear |
| Gnaw | Accessories: 100% complete with gun and tail | Paint: very minor wear | $85 |
| Condition: C-8.5 | Chrome: very minor wear | Stickers: minor wear | |
| Joints: tight, light stress mark at base of tail, some of the purple plastic is lightly discolored | Copyright: Takara Co. Ltd. 1986 Japan Hasbro 1986 | ||
| Tech Specs: N/A | Instructions: very minor wear |
| Gnaw | Accessories: 100% complete with gun and tail | Paint: very minor wear | $70 |
| Condition: C-8 | Chrome: minor wear | Stickers: factory only, minor wear | |
| Joints: tight, the tail has light stress at the base and near the top, but no bends | Copyright: Takara Co. Ltd. 1986 Japan Hasbro 1986 | ||
| Tech Specs: very minor wear | Instructions: very minor wear |
| Top of Page |
| Series 4 - 1987 |
| Terrorcons |
| Name | Description | Price |
| Duocons |
| Name | Description | Price |
| Cassettes |
| Name | Description | Price |
| Clones |
| Name | Description | Price |
| Targetmasters |
| Name | Description | Price |
| Cyclonus | Accessories: N/A | Paint: very minor wear | $70 |
| Condition: C-9 | Chrome: N/A | Stickers: very minor wear | |
| Joints: tight | Copyright: Takara Co. Ltd. 1986 Macau Hasbro 1986 | ||
| Tech Specs: N/A | Instructions: N/A |
| Scourge | Accessories: 100% complete with Fracas and head laser | Paint: very minor wear | $260 |
| Condition: C-9+ | Chrome: N/A | Stickers: , factory only very minor edge wear | 1 of the nicest I have seen |
| Joints: tight, front halves are a little loose in robot mode, but don't affect anything | Copyright: Takara Co. Ltd. 1986 Macau Hasbro 1986 | ||
| Tech Specs: N/A | Instructions: N/A |
| Headmasters |
| Name | Description | Price |
| Headmaster Horrorcons |
| Name | Description | Price |
| Others |
| Name | Description | Price |
| Scorponok | Accessories: comes with four cannons, tower, Fasttrack, both of Fasttrack's arms and guns, both ramps, elevator connector and platform, helmet, repair arm, repair claw, gun, gun guard, 3 of 4 radar dishes (missing the shortest one), Lord Zarak, and both chrome leg guards | Paint: minor wear, slightly more moderate edge wear on the chest paint | $280 |
| Condition: C-8.5+ | Chrome: very minor wear | Stickers: most have very minor wear, a few have minor wear, a few have moderate wear | |
| Joints: tight, scorpion leg movement works fine | Copyright: Takara Co. Ltd. 1987 Macau Hasbro 1987 | ||
| Tech Specs: N/A | Instructions: moderate edge wear, a few light bends/creases |
| Scorponok | Accessories: comes with four cannons, tower, Fasttrack, Fasttrack's left arm and both guns, both ramps, elevator connector and platform, helmet, repair arm, repair claw, gun, gun guard, 3 of 4 radar dishes (missing the shortest one), Lord Zarak, and both chrome leg guards | Paint: minor wear, slightly more moderate edge wear on the chest paint | $260 |
| Condition: C-8.5++ | Chrome: very minor wear | Stickers: factory only, minor wear on those | |
| Joints: tight, scorpion leg movement works fine | Copyright: Takara Co. Ltd. 1987 Macau Hasbro 1987 | ||
| Tech Specs: N/A | Instructions: N/A |
| Sixshot | Accessories: 100% complete with both guns | Paint: very minor wear | $85 |
| Condition: C-8 | Chrome: some heavy wear on the inside near the wolf head, otherwise mint | Stickers: most have moderate wear | |
| Joints: tight, about a half dozen screws are rusted and a few of the rods are rusted on one end | Copyright: Takara Co. Ltd. 1987 Japan Hasbro 1987 | ||
| Tech Specs: N/A | Instructions: N/A |
| Top of Page |
| Series 5 - 1988 |
| Firecons |
| Name | Description | Price |
| Seacons |
| Name | Description | Price |
| Triggercons |
| Name | Description | Price |
| Cassettes |
| Name | Description | Price |
| Targetmasters |
| Name | Description | Price |
| Headmasters |
| Name | Description | Price |
| Squeezeplay | Accessories: comes with Lokos and tail | Paint: very minor wear | $60 |
| Condition: C-8.5+ | Chrome: N/A | Stickers: 3 have very minor wear, the 2 on the outside of the monster arms have moderate wear | |
| Joints: tight | Copyright: Takara Co. Ltd. 1987 Thailand Hasbro 1987 | ||
| Tech Specs: N/A | Instructions: N/A |
| Powermasters |
| Name | Description | Price |
| Pretenders |
| Name | Description | Price |
| Pretender Beasts |
| Name | Description | Price |
| Pretender Vehicles |
| Name | Description | Price |
| Others |
| Name | Description | Price |
| Top of Page |
| Series 6 - 1989 |
| Micromaster Patrols |
| Name | Description | Price |
| Micromaster Transports |
| Name | Description | Price |
| Micromaster Stations |
| Name | Description | Price |
| Micromaster Bases |
| Name | Description | Price |
| Pretender Monsters |
| Name | Description | Price |
| Small Pretenders |
| Name | Description | Price |
| Octopunch | Accessories: 100% complete with both shell halves, robot, helmet, both claws, big gun, and small gun | Paint: mint | $130 |
| Shell Condition: C-9+ | Chrome: N/A | Stickers: N/A | |
| Robot Condition; C-9.5 | Joints: tight | Copyright: Takara Co. Ltd. 1988 China Hasbro 1988 | |
| Tech Specs: backer card included (folded in half), tech spec is mint | Instructions: N/A |
| Pretender Classics |
| Name | Description | Price |
| Mega Pretenders |
| Name | Description | Price |
| Ultra Pretenders |
| Name | Description | Price |
| Others |
| Name | Description | Price |
| Top of Page |
| Series 7 - 1990 |
| Micromaster Patrols |
| Name | Description | Price |
| Micromaster Combiner Squads |
| Name | Description | Price |
| Micromaster Combiner Transports |
| Name | Description | Price |
| Micromaster Combiner Headquarters |
| Name | Description | Price |
| Action Masters |
| Name | Description | Price |
| Action Master Blasters |
| Name | Description | Price |
| Large Action Masters |
| Name | Description | Price |
| Others |
| Name | Description | Price |
| Top of Page |
| Back to Transformers Home Page |
| Back to Home Page |