![]() |
| E-Mail Me!!! |
![]() | |
| Series 1 - 1984 | |
| Series 2 - 1985 | |
| Series 3 - 1986 | |
| Series 4 - 1987 | |
| Series 5 - 1988 | |
| Series 6 - 1989 | |
| Series 7 - 1990 |
| This is my autobots page, here you will find all of the good guys, whether you are looking for Optimus Prime, Jazz, Bluestreak, Jetfire, Blaster, Ultra Magnus, or the elusive Fortress Maximus, they would all be here. |
| Series 1 - 1984 |
| Minicars |
| Name | Description | Price | |
| Cars |
| Name | Description | Price |
| Bluestreak | Accessories: 100% complete with gun, both launchers, and three missiles | Paint: very minor wear | $60 |
| Condition: C-8.5+ | Chrome: minor wear on rims | Stickers: most have minor wear, about 1/3 have moderate wear like the shoulders and hip sides and leg sides, a few are misapplied | |
| pre-rub | Joints: tight | Copyright: Takara Co Ltd 1980-1982 Japan | |
| Tech Specs: N/A | Instructions: almost near mint, minor edge wear, a few wrinkles |
| Sunstreaker | Accessories: 100% complete with both fists, both rockets, and three missiles | Paint: mostly minor wear, the edge on the right foot section has heavy edge wear | $80 |
| Condition: C-8 | Chrome: the spoiler does have minor, but a good amount of edge wear | Stickers: most have minor wear, many on the outside of the vehicle are missing | |
| pre-rub | Joints: tight | Copyright: Takara Co Ltd 1980-1982 Japan | |
| Tech Specs: N/A | Instructions: N/A |
| Wheeljack | Accessories: 100% complete with both tail fins, both wings, both luanchers, and four missiles | Paint: minor edge wear on the fronts of the spoiler and moderate wear on the bumps on the bottom | $135 |
| Condition: C-8.5+ | Chrome: N/A | Stickers: most have very minor wear, the rest have minor wear | |
| pre-rub | Joints: tight, the right wrist is loose | Copyright: Takara Co Ltd 1980-1982 Japan | |
| Tech Specs: N/A | Instructions: N/A |
| Others |
| Name | Description | Price |
| Top of Page |
| Series 2 - 1985 |
| Minicars |
| Name | Description | Price | |
| Minispies |
| Name | Description | Price |
| Jumpstarters |
| Name | Description | Price |
| Cars |
| Name | Description | Price |
| Grapple | Accessories: 100% complete with both fists, gun, and three missiles | Paint: minor edge chipping | $35 |
| Condition: C-8+ | Chrome: grill is fine, most other areas have minor to moderate wear | Stickers: half have minor wear, the others have moderate wear | |
| Joints: tight | Copyright: Takara Co Ltd 1980-1982 Japan | ||
| Tech Specs: N/A | Instructions: N/A |
| Inferno | Accessories: comes with gun and three missiles | Paint: a few light spots of wear on the bottom of the feet, but no edge wear | $25 |
| Condition: C-8.5+ | Chrome: most has very minor wear, the the ladder holder has moderate wear | Stickers: factory only, they are mint | |
| Joints: tight, ladder does not fall | Copyright: Takara Co Ltd 1980-1982 Japan | ||
| Tech Specs: N/A | Instructions: N/A |
| Smokescreen | Accessories: 100% complete with gun, both launchers, and three missiles | Paint: some very minor chipping | $40 |
| Condition: C-8 | Chrome: minor to moderate wear on the rims | Stickers: most have minor wear, a few have moderate wear, a few are missing | |
| Joints: tight, the windshield was neatly, cleanly, and tightly repaired and the rear windows are slightly bent, they don't sit just right in car mode | Copyright: Takara Co Ltd 1980-1982 Japan | ||
| Tech Specs: N/A | Instructions: N/A |
| Smokescreen | Accessories: 100% complete with gun, both launchers, and three missiles | Paint: some very minor chipping | $75 |
| Condition: C-8.5++ | Chrome: minor wear on a couple rims | Stickers: almost fully unapplied sheet included, #5 and #6 are applied and have minor wear | |
| Joints: tight, the right shoulder connector to the body is floppy | Copyright: Takara Co Ltd 1980-1982 Japan | ||
| Tech Specs: near mint, cut slightly inside the lines | Instructions: N/A |
| Tracks | Accessories: 100% complete with gun, mount, both launchers, and four missiles | Paint: very minor wear | $35 |
| Condition: C-8 | Chrome: mint | Stickers: most have minor wear, about 1/3 have slightly more moderate wear | |
| Joints: tight, unfortunately the springs in the legs have folded, so he can stand up fine (about 1/4" shorter), but they legs don't meet up with the windshield in car mode | Copyright: Takara Japan | ||
| Tech Specs: N/A | Instructions: mint, very very minor edge wear |
| Dinobots |
| Name | Description | Price |
| Grimlock | Accessories: comes with gun, launcher, sword, and two missiles | Paint: mint | $65 |
| Condition: C-8.5+ | Chrome: gold has very minor wear, silver has has minor wear, tail halves have slightly more moderate wear | Stickers: most have minor wear, a few have moderate wear | |
| Joints: tight, the wings in robot mode are the usual loose, the left leg/hip joint is loose, but he stands just fine | Copyright: Takara Co Ltd 1980-1984 Japan | ||
| Tech Specs: almost near mint, many light creases, a few moderate ones | Instructions: N/A |
| Deluxe Vehicles |
| Name | Description | Price |
| Others |
| Name | Description | Price |
| Jetfire | Accessories: 100% complete with gun, gun clip, booster connector, both boosters, both arm guards , both leg guards, both fenders, and both fender clips | Paint: minr wear on the nose, upper wings, and tailfins, minor edge wear on the diecast parts | $125 |
| Condition: C-8 | Chrome: N/A | Stickers: most have very minor to minor wear, a few are probably missing or misapplied | could use a cleaning |
| Joints: tight, , one of the head antennae has a stress mark, the sliding section above the cockpit is loose, but doesn't affect anything | Copyright: Bandai Tokyo Japan | some surface scuffs | |
| Tech Specs: near mint, a few surface scratches, minor edge wear | Instructions: |
| Overdrive | Accessories: comes with 2 of 3 guns, missing the Neutron Blaster | Paint: mint | $22 |
| Condition: C-8 | Chrome: most parts have minor wear, a few areas of moderate wear | Stickers: most have moderate wear, a few have heavy wear | |
| Joints: tight | Copyright: Takara Co Ltd 1980-1984 Japan | ||
| Tech Specs: N/A | Instructions: N/A |
| Perceptor | Accessories: 100% complete with gun, launcher, and three missiles | Paint: | $50 |
| Condition: C-9 | Chrome: a few very minor spots of wear | Stickers: minor wear | |
| Joints: tight | Copyright: Takara Co Ltd 1974-1984 Japan Hasbro 1974-1984 | ||
| Tech Specs: mint | Instructions: N/A |
| Top of Page |
| Series 3 - 1986 |
| Minicars |
| Name | Description | Price |
| Aerialbots |
| Name | Description | Price |
| Protectobots |
| Name | Description | Price |
| Cassettes |
| Name | Description | Price |
| Triple Changers |
| Name | Description | Price |
| Broadside | Accessories: 100% complete with axe, gun, and both missiles | Paint: some very very minor spots of edge wear | $75 |
| Condition: C-8.5+ | Chrome: N/A | Stickers: most have very minor wear, the stickers on the outside of the feet were misapplied and have slightly more moderate wear | |
| Joints: tight, the blue cockpit doesn't stay in locked position very well | Copyright: Takara Co Ltd 1986 Japan Hasbro 1986 | ||
| Tech Specs: N/A | Instructions: N/A |
| Broadside | Accessories: comes with gun and one missile | Paint: some minor spots of edge wear, the two posts on the wing tips have moderate wear | $50 |
| Condition: C-8+ | Chrome: N/A | Stickers: a few have very minot wear, most have minor wear, the Autobot logos on the chest and jet nose have moderate wear | |
| Joints: tight, the blue cockpit doesn't stay in locked position very well | Copyright: Takara Co Ltd 1986 Japan Hasbro 1986 | ||
| Tech Specs: N/A | Instructions: N/A |
| Springer | Accessories: 100% complete with copter blades and gun | Paint: very minor wear | $95 |
| Condition: C-8.5++ | Chrome: rims are mint, rear engine has minor wear, hilt has very minor wear, gun has heavy wear | Stickers: most have minor wear, a few have moderate wear, a couple are missing | |
| metal front | Joints: tight, the front section is pretty loose and does fall frequently | Copyright: Takara 1986 Japan Hasbro 1986 | |
| Tech Specs: mint | Instructions: near mint, minor edge wear |
| Springer | Accessories: comes with copter blades | Paint: very minor wear | $60 |
| Condition: C-8.5 | Chrome: rims are mint, rear engine and hilt has moderate wear | Stickers: most have minor wear, a few have moderate wear | |
| plastic front | Joints: tight | Copyright: Takara 1986 Japan Hasbro 1986 | |
| Tech Specs: near mint, a few light surface scratches and light creases | Instructions: near mint, minor edge wear |
| Heroes |
| Name | Description | Price |
| Wreck-Gar | Accessories: 100% complete with axe, gun, and front wheel | Paint: very minor wear, some heavy wear under the right side gun in robot mode | $70 |
| Condition: C-8.5 | Chrome: very minor wear | Stickers: most have very minor wear, a couple are missing and one of the upper hip stickers is partly unglued | |
| Joints: tight, the right shoulder is pretty loose | Copyright: Takara Co Ltd 1986 Taiwan Hasbro 1986 | ||
| Tech Specs: mint | Instructions: near mint, minor edge wear |
| Cars |
| Name | Description | Price |
| Kup | Accessories: 100% complete with gun | Paint: very minor wear | $30 |
| Condition: C-8.5++ | Chrome: N/A | Stickers: minor wear, a few have slightly more edge wear | |
| metal wheels | Joints: tight | Copyright: Takara Co Ltd 1986 Japan Hasbro 1986 | |
| Tech Specs: N/A | Instructions: N/A |
| Others |
| Name | Description | Price |
| Metroplex | Accessories: 100% complete with three missiles, Scamper's small laser pistol, shoulder antenna, Slammer tank, tank turret, both black cannons, both red cannons, laser pistol, Scamper, Six-Gun body, red double cannon, both fists, both knee caps, rear tower, and Six-Gun chest | Paint: very minor wear | $85 |
| Condition: C-8.5+ | Chrome: | Stickers: most have minor wear, a few have moderate wear, a few are misapplied | |
| rubber tires | Joints: tight | Copyright: Takara Co Ltd 1985 Hasbro 1985 | |
| Tech Specs: near mint, a few light surface scratches | Instructions: N/A |
| Metroplex | Accessories: 100% complete with three missiles, Scamper's small laser pistol, shoulder antenna, Slammer tank, tank turret, both black cannons, both red cannons, laser pistol, Scamper, Six-Gun body, red double cannon, both fists, both knee caps, rear tower, and Six-Gun chest | Paint: very minor wear | $70 |
| Condition: C-8.5 | Chrome: | Stickers: most have minor wear, a few have moderate wear, a few are misapplied | |
| plastic tires | Joints: tight | Copyright: Takara Co Ltd 1985 Hasbro 1985 | |
| Tech Specs: almost near mint, a few light surface scratches and a couple of bends | Instructions: N/A |
| Top of Page |
| Series 4 - 1987 |
| Decoys |
| Name | Description | Price |
| Throttlebots |
| Name | Description | Price |
| Technobots |
| Name | Description | Price |
| Clones & Double Spy |
| Name | Description | Price |
| Punch-Counterpunch | Accessories: 100% complete with both guns | Paint: mint | $70 |
| Condition: C-8.5++ | Chrome: N/A | Stickers: most have very minor wear, a few have minor (mostly edge) wear | |
| Joints: tight | Copyright: Takara Co Ltd 1987 Japan Hasbro 1987 | ||
| Tech Specs: almost mint, cut slightly inside the lines on the graph side | Instructions: near mint, just minor edge wear |
| Targetmasters |
| Name | Description | Price |
| Monsterbots |
| Name | Description | Price |
| Repugnus | Accessories: 100% complete with gun | Paint: mint | $55 |
| Condition: C-9 | Chrome: | Stickers: N/A | |
| Joints: tight | Copyright: Takara Co Ltd 1987 Japan 1987 | ||
| Tech Specs: N/A | Instructions: N/A |
| Headmasters |
| Name | Description | Price |
| Chromedome | Accessories: 100% complete with Stylor and both guns | Paint: minor edge wear near the top of the windshield, the rims have moderate wear | $75 |
| Condition: C-8++ | Chrome: N/A | Stickers: most have minor wear, the leg and headlight stickers have moderate wear | |
| Joints: tight | Copyright: Takara Co Ltd 1987 Japan Hasbro 1987 | ||
| Tech Specs: N/A | Instructions: N/A |
| Others |
| Name | Description | Price |
| Top of Page |
| Series 5 - 1988 |
| Sparkabots |
| Name | Description | Price |
| Triggerbots |
| Name | Description | Price |
| Cassettes |
| Name | Description | Price |
| Slamdance | Accessories: 100% complete with all five weapons | Paint: mint | $95 |
| Condition: C-8.5++ | Chrome: the four smaller weapons have minor wear | Stickers: Slamdance's Autobot logo has bottom edge wear | |
| Joints: tight | Copyright: Takara 1987 Macau Hasbro 1987 | ||
| Tech Specs: N/A | Instructions: N/A |
| Targetmasters |
| Name | Description | Price |
| Headmasters |
| Name | Description | Price |
| Powermasters |
| Name | Description | Price |
| Pretenders |
| Name | Description | Price |
| Groundbreaker | Accessories: 100% complete with robot, shell halves, blaster, rifle, blaster base, both shoulder armors, helmet, and belt | Paint: most of the paint has minor wear, the feet, nose (on the shell), and human hair have heavy wear | $120 |
| Shell Condition: C-8 | Chrome: N/A | Stickers: very minor wear | |
| Robot Condition: C-9 | Joints: tight, some of the grayish plastic has began spotting, like the arms and the the rifle | Copyright: Takara 1988 Macau Hasbro 1988 | |
| Tech Specs: excellent, great color, but a few bends/creases | Instructions: excellent, great color, but misfolded/misaligned |
| Splashdown | Accessories: comes with robot, shell halves, gun, blaster, blaster base, belt, and helmet | Paint: near mint, just some minor edge wear | $95 |
| Shell Condition: C-8.5 | Chrome: N/A | Stickers: N/A | |
| Robot Condition: C-9 | Joints: tight, robot has two lightly rusted knee rivets | Copyright: Takara 1988 Macau Hasbro 1988 | |
| Tech Specs: N/A | Instructions: N/A |
| Pretender Beasts |
| Name | Description | Price |
| Pretender Vehicles |
| Name | Description | Price |
| Others |
| Name | Description | Price |
| Quickswitch | Accessories: 100% complete with both guns | Paint: mint | $70 |
| Condition: C-9 | Chrome: N/A | Stickers: most have very minor wear, a few have minor wear | |
| Joints: tight | Copyright: Takara 1987 Korea Hasbro 1987 | ||
| Tech Specs: N/A | Instructions: N/A |
| Top of Page |
| Series 6 - 1989 |
| Micromaster Patrols |
| Name | Description | Price |
| Micromaster Transports |
| Name | Description | Price |
| Micromaster Stations |
| Name | Description | Price |
| Micromaster Bases |
| Name | Description | Price |
| Small Pretenders |
| Name | Description | Price |
| Longtooth | Accessories: 100% complete with robot, shell halves, gun, big gun, and vehicle section | Paint: mint, a few tiny knicks | $95 |
| Shell Condition: C-9+ | Chrome: N/A | Stickers: N/A | |
| Robot Condition: C-9.5 | Joints: tight | Copyright: Takara 1988 China Hasbro 1988 | |
| Tech Specs: N/A | Instructions: N/A |
| Pretender Classics |
| Name | Description | Price |
| Mega Pretenders |
| Name | Description | Price |
| Ultra Pretenders |
| Name | Description | Price |
| Others |
| Name | Description | Price |
| Top of Page |
| Series 7 - 1990 |
| Micromaster Patrols |
| Name | Description | Price |
| Micromaster Combiner Squads |
| Name | Description | Price |
| Micromaster Combiner Transports |
| Name | Description | Price |
| Micromaster Combiner Headquarters |
| Name | Description | Price |
| Action Masters |
| Name | Description | Price |
| Action Master Blasters |
| Name | Description | Price |
| Axer | Accessories: comes with cycle, side car, seat rest, cannon, and one missile | Paint: near mint, some heavy wear on the chest | $30 |
| Condition: C-8+ | Chrome: N/A | Stickers: most have moderate wear | |
| Joints: tight | Copyright: Takara 1989 Macau Hasbro 1989 | ||
| Tech Specs: N/A | Instructions: N/A |
| Over-Run | Accessories: comes with copter, blades, tail, both cannons, and both missiles, missing foot platform and landing skid | Paint: many areas of moderate wear | $35 |
| Condition: C-8+ | Chrome: N/A | Stickers: minor wear | |
| Joints: tight, right arm is pretty loose in the lower positions | Copyright: Takara 1989 Macau Hasbro 1989 | ||
| Tech Specs: N/A | Instructions: near mint, some very minor edge creasese |
| Large Action Masters |
| Name | Description | Price |
| Others |
| Name | Description | Price |
| Top of Page |
| Back to Transformers Home Page |
| Back to Home Page |